Product Description
This is a direct replacement for your Can Am Ryker battery and is one of the best if not thee best battery on the market for your Ryker and many motorcycles, ATV's, Personal Watercraft, and Snowmobiles!
Ensure reliable starting power with the BS Battery SLA MAX Factory-Activated AGM Maintenance-Free Battery for Can-Am Ryker (300932 / 2113-0936), available at Lamonster Garage. This premium AGM battery is designed for high-performance powersports applications, delivering consistent voltage, superior cranking power, and long-lasting durability.
The SLA MAX battery comes factory-activated and maintenance-free, eliminating the need for electrolyte filling or periodic checks. Its sealed, spill-proof design provides enhanced safety, vibration resistance, and dependable performance in all riding conditions. Perfect for touring, commuting, or recreational riding, this battery keeps your Ryker ready for the road at all times.
Upgrade your Can-Am Ryker with the BS Battery SLA MAX AGM, combining professional-grade reliability, extended service life, and hassle-free maintenance for worry-free riding adventures.
BGZ16HL battery is a part of our new BGZ Series in our SLA Max range. Designed with taller plates and built-in copper nuts terminals, this 12V 16.8Ah battery offers maximal performance (CCA & capacity) to big-engine vehicles with high requirements and equipped with lot of electronic equipments; even in the most extreme conditions.
Ready to use, 100% maintenance free and non-spillable, this BGZ16HL battery provides maximum reliability and the highest starting ability to all heavy-duty engines.
Part Number: 300932
Technology: SLA Max
Voltage (V): 12
Capacity 10hr (Ah): 16
Capacity 20hr (Ah): 16.8
CCA (A): 240
Polarity: 
Terminal: 
Dimensions : 5.91 x 3.46 x 5.71 in. /150 x 88 x 145 mm
FITMENT:
| 2019 - 2025 | Can-Am | Ryker 600 ACE | - | - |
| 2019 - 2025 | Can-Am | Ryker Sport | - | - |
| 2022 | Harley-Davidson | Nightster RH975 | - | - |
| 2021-2022 | Harley-Davidson | Sportster S RH1250S | - | - |
| 2021-2022 | Harley-Davidson | Pan America 1250 Special | - | - |
| 2019-2023 | Can-Am | Ryker 900 ACE | - | - |
| 2019-2023 | Can-Am | Ryker Rally Edition | - | - |
| 2019-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2015-2020 | Harley-Davidson | Street 750 XG | - | - |
| 2014-2020 | Harley-Davidson | Street 500 XG | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2010-2021 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2010 | Buell | 1125 CR | - | - |
| 2009-2010 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2008-2010 | Buell | 1125 R | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2004-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2004-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |


If you have any questions about this product email us at LamonsterGarageSales@gmail.com
WARNING: California Residents - www.p65warnings.ca.gov