Product Description
The industry standard for powersports and vehicle batteries in the US and globally for over 40 years. The reason is simple, premium quality, unmatched reliability, long life and advanced engineering with years of application expertise. This is at the heart of what we are doing here in Reading, PA since 1979.
Absorbed Glass Mat (AGM) batteries look different from typical powersports battery types because they are built differently. This advanced battery design eliminates water loss. Once these batteries are filled with acid, you’ll never need to fill it with water or check the acid level. This specific line is optimized to run strong without maintenance. Essentially this is the ultimate “set it and forget it” battery.
- No Maintenance and No Risk
This AGM battery line is virtually maintenance free. All of the acid is absorbed in the special plates and separators, so you never need to worry about acid leaks harmful acid leaks. This proves especially crucial for vehicles where acid leaks could occur such as ATVs, watercraft, and motorcycles. - Ideal for Long Term Storage
This AGM battery line is ideal for seasonally-used vehicles such as watercraft and snowmobiles. While a long term storage kills lesser batteries, this powerful line runs strong when you need it, despite the time off. - Long Lifespan
Because of its lead calcium design, the AGM battery will hold its specific gravity more than three times longer than conventional lead antimony types. And to remain factory-fresh the AGM battery is shipped dry along with its own pack of high-gravity acid that’s added at the time of installation.
FITMENT:
All Can Am Spyder's 2008 - 2025 along with the following list.
make | model | year | |
---|---|---|---|
Ducati | 500 GTL | 1976 - 1978 | |
Ducati | 500 GTV | 1978 - 1983 | |
Ducati | SPORT 500 | 1977 - 1982 | |
Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995 - 1996 | |
Harley-Davidson | Electra Glide Classic FLHTC | 1983 - 1996 | |
Harley-Davidson | Electra Glide Sport FLHS | 1987 - 1993 | |
Harley-Davidson | Electra Glide Standard FLHT | 1983 | |
Harley-Davidson | Electra Glide Standard FLHT | 1985 - 1987 | |
Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 - 1996 | |
Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989 - 1996 | |
Harley-Davidson | Road King EFI FLHR | 1996 | |
Harley-Davidson | Road King FLHR | 1994 - 1996 | |
Harley-Davidson | Tour Glide Classic FLTC | 1980 - 1994 | |
Harley-Davidson | Tour Glide FLT | 1980 - 1983 | |
Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 | |
Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989 - 1996 | |
Honda | CB750A Hondamatic | 1976 - 1978 | |
Honda | CBX1000 Super Sport | 1979 - 1982 | |
Honda | GL1000 Gold Wing | 1975 - 1979 | |
Honda | GL1100 Gold Wing | 1980 - 1983 | |
Honda | GL1200 Gold Wing | 1984 - 1987 | |
Honda | GL1500 Gold Wing | 1988 - 2000 | |
Kawasaki | KZ 1300 | 1979 - 1982 | |
Kawasaki | VN 1500 A Vulcan 88 | 1987 - 1999 | |
Kawasaki | VN 1500 B Vulcan 88 SE | 1987 - 1999 | |
Kawasaki | VN 1500 C Vulcan L | 1996 - 1997 | |
Kawasaki | ZG 1200 Voyager XII | 1986 - 2003 | |
Suzuki | Cavalcade GT | 1986 - 1988 | |
Suzuki | Cavalcade LX | 1986 - 1988 | |
Suzuki | Cavalcade LXE | 1986 - 1988 | |
Yamaha | XJ 1100 Maxim | 1982 | |
Yamaha | XS 1100 | 1978 - 1981 | |
Yamaha | XV 1000 Virago | 1984 - 1985 | |
Yamaha | XV 1100 Virago | 1986 - 1999 | |
Yamaha | XV 920 R | 1981 - 1983 | |
Yamaha | XV 920 Virago | 1982 | |
Yamaha | XV 920 Virago Midnight | 1983 | |
Yamaha | XVZ 1200 TD Venture Royale | 1983 - 1985 | |
Yamaha | XVZ 1200 Venture | 1983 - 1985 | |
Yamaha | XVZ 1300 Venture | 1986 - 1993 | |
Yamaha | XVZ 1300 Venture Royale | 1986 - 1993 |
If you have any questions about this product email us at LamonsterGarageSales@gmail.com
WARNING: California Residents - www.p65warnings.ca.gov