Product Description
BTX20HL battery is a part of our SLA range. Designed to make the user's life easier, this 12V 18.9Ah battery is ready to use, 100% maintenance free and completely spill proof.
Extremely simple to install & carry, this BTX20HL battery offers increased power, extended life and maximum reliability to all powersport vehicles that require high performance.
FEATURES:
- AGM construction (Absorbed Glass Material)
- Multi-positioning mounting – up to 90°
- Ready to use
- Absolutely maintenance free
- No acid handling
- Spillproof design – totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
FITMENT:
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
2023 | Can-Am | Commander 700 XT 4x4 | - | - |
2023 | Can-Am | Commander 700 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender 700 HD7 4x4 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 900 XT HD9 4x4 | - | - |
2022-2023 | Can-Am | Maverick X3 Max Turbo RR DS | - | - |
2022-2023 | Can-Am | Maverick Trail 700 4x4 | - | - |
2022-2023 | Can-Am | Defender Cab 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Maverick Trail 700 DPS 4x4 | - | - |
2022-2023 | Indian | Chief | - | - |
2022-2023 | Indian | Pursuit Dark Horse | - | - |
2022-2023 | Indian | Chief Bobber | - | - |
2022-2023 | Indian | Super Chief | - | - |
2022-2023 | Indian | Super Chief Limited | - | - |
2022-2023 | Can-Am | Maverick X3 Max Turbo RR RS | - | - |
2021-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 | - | - |
2021-2023 | Can-Am | Maverick X3 Max Turbo DS | - | - |
2021-2023 | Can-Am | Commander 1000R XT-P 4x4 | - | - |
2021-2023 | Indian | Roadmaster Limited | - | - |
2021 | Kymco | MXU 550i EPS 4x4 | - | - |
2020-2023 | Indian | Roadmaster Dark Horse | - | - |
2020-2023 | Can-Am | Defender 1000 HD10 DPS 6x6 | - | - |
2020-2023 | Can-Am | Maverick X3 Max Turbo RR X DS | - | - |
2020-2023 | Can-Am | Maverick X3 Max Turbo RR X RS | - | - |
2020-2022 | Indian | Challenger | - | - |
2020-2022 | Indian | Challenger Dark Horse | - | - |
2020-2022 | Indian | Challenger Limited | - | - |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR | - | - |
2020-2021 | Can-Am | Maverick Trail 800 DPS 4x4 | - | - |
2020-2021 | Can-Am | Maverick Trail 800 4x4 | - | - |
2020-2021 | Can-Am | Maverick X3 Max Turbo R DS | - | - |
2020-2021 | Can-Am | Maverick X3 Max Turbo R RS | - | - |
2020 | Kymco | UXV 700i 4x4 | - | - |
2020 | Kymco | UXV 700i LE EPS 4x4 | - | - |
2019-2023 | Can-Am | Maverick Sport 1000R DPS 4x4 | - | - |
2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4x4 | - | - |
2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 | - | - |
2019 | Can-Am | Maverick X3 Max Turbo R X DS | - | - |
2019 | Can-Am | Maverick X3 Max Turbo R X RS | - | - |
2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
2018-2023 | Can-Am | Maverick Trail 1000 DPS 4x4 | - | - |
2018-2023 | Indian | Springfield Dark Horse | - | - |
2018-2021 | Honda | Gold Wing 1800 Tour | - | - |
2018-2020 | Can-Am | Maverick Trail 1000 4x4 | - | - |
2018-2020 | Indian | Chieftain Classic | - | - |
2018-2020 | Can-Am | Commander 800R XT 4x4 | - | - |
2018-2020 | Indian | Roadmaster Elite | - | - |
2018-2020 | Can-Am | Commander 800R DPS 4x4 | - | - |
2018-2019, 2021-2023 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag | - | - |
2018-2019 | Polaris | RZR RS1 4x4 | - | - |
2018-2019 | Can-Am | Defender Max 800 HD8 4x4 | - | - |
2018, 2021-2023 | Can-Am | Commander Max 1000R DPS 4x4 | - | - |
2017-2023 | Indian | Chieftain Limited | - | - |
2017-2021 | Can-Am | Defender 800R HD8 DPS 4x4 | - | - |
2017-2021 | Can-Am | Defender 500R HD5 4x4 | - | - |
2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 | - | - |
2017-2019 | Can-Am | Defender Max 800 HD8 DPS 4x4 | - | - |
2017-2018, 2020-2023 | Indian | Chieftain Elite | - | - |
2017-2018, 2020-2022 | Arctic Cat | Prowler 500 4x4 | - | - |
2017-2018 | Kymco | MXU 700i 4x4 | - | - |
2017-2018 | Indian | Roadmaster Classic | - | - |
2016-2023 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
2016-2023 | Indian | Chieftain Dark Horse | - | - |
2016-2023 | Indian | Springfield | - | - |
2016-2021 | Indian | Chief Vintage | - | - |
2016-2021 | Triumph | Tiger Explorer XCx 1200 | - | - |
2016-2020, 2022-2023 | Indian | Chief Dark Horse | - | - |
2016-2020 | Triumph | Tiger Explorer XCa 1200 | - | - |
2016-2018 | Can-Am | Defender 1000 HD10 4x4 | - | - |
2016-2017 | Triumph | Tiger Explorer XR 1200 | - | - |
2016-2017 | Triumph | Tiger Explorer XRt 1200 | - | - |
2016-2017 | Triumph | Tiger Explorer XRx 1200 | - | - |
2015-2023 | Indian | Roadmaster | - | - |
2015-2021 | Polaris | Sportsman XP 1000 4x4 | - | - |
2015-2020 | Kymco | UXV 450i 4x4 | - | - |
2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 | - | - |
2015-2017 | Victory | Gunner | - | - |
2015-2017 | Victory | Magnum | - | - |
2015-2016 | Victory | Cross Country 8-Ball | - | - |
2015 | Polaris | Sportsman Touring 1000 SP | - | - |
2014-2021 | Kawasaki | KRF 800 Teryx LE | - | - |
2014-2021 | Indian | Chieftain | - | - |
2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 | - | - |
2014-2017 | Can-Am | Commander Max 1000 XT 4x4 | - | - |
2014-2017 | Triumph | Thunderbird 1700 LT | - | - |
2014-2015 | CF Moto | C-Force 500 4x4 | - | - |
2014-2015 | Kymco | Maxxer 450i 4x4 | - | - |
2014 | Victory | Cross Roads 8-Ball | - | - |
2014 | Victory | Vision | - | - |
2013-2023 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 | - | - |
2013-2019 | Triumph | Tiger Explorer XC 1200 | - | - |
2013-2017 | Triumph | Trophy 1215 SE | - | - |
2013-2017 | Can-Am | Commander 1000 DPS 4x4 | - | - |
2013-2015 | Triumph | Trophy 1200 | - | - |
2013-2015 | Kymco | MXU 700 IE | - | - |
2013-2015 | Victory | Boardwalk | - | - |
2013-2014 | Victory | Cross Roads Classic | - | - |
2013 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
2012-2018 | Kymco | UXV 500i 4x4 | - | - |
2012-2017 | Can-Am | Commander 1000 LTD 4x4 | - | - |
2012-2017 | Victory | Judge | - | - |
2012-2017 | Victory | Cross Country Tour | - | - |
2012-2015 | Triumph | Tiger Explorer 1200 | - | - |
2012-2015 | Kymco | MXU 450i 4x4 | - | - |
2012-2014 | Kymco | UXV 500i LE 4x4 | - | - |
2012-2013 | Victory | Hardball | - | - |
2012 | Kymco | MXU 550 | - | - |
2012 | Victory | Zack Ness Vegas | - | - |
2011-2017 | Can-Am | Commander 1000 XT 4x4 | - | - |
2011-2017 | Victory | Highball | - | - |
2011-2014 | Can-Am | Commander 1000 4x4 | - | - |
2011-2014 | CF Moto | CF 500 Rancher | - | - |
2011-2014 | CF Moto | Terralander 500 | - | - |
2011-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2011-2013 | Can-Am | Commander 1000 X 4x4 | - | - |
2011-2013 | Victory | Cross Country Ness Signature Series | - | - |
2011 | Victory | Kingpin 8-Ball | - | - |
2010-2017 | Victory | Cross Country | - | - |
2010-2016 | Victory | Jackpot | - | - |
2010-2012 | Victory | Vegas Arlen Ness Signature Series | - | - |
2010-2012 | Victory | Cross Roads | - | - |
2010-2011 | Victory | Vision 8-Ball | - | - |
2009-2023 | Kawasaki | KAF Mule 4010 Trans 4x4 | - | - |
2009-2016 | Triumph | Thunderbird 1600 | - | - |
2009-2014 | Kymco | MXU 500 IRS EFI | - | - |
2009-2013 | Victory | Vision Arlen Ness Signature Series | - | - |
2009 | Victory | Kingpin Low | - | - |
2009 | Victory | Vision Tour 10th Anniversary | - | - |
2009 | Victory | Vision Street Premium | - | - |
2008-2017 | Victory | Vision Tour | - | - |
2008-2016 | Victory | Hammer 8-Ball | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
2008-2010 | Victory | Vegas Jackpot Cory Ness Signature Series | - | - |
2008-2009 | Kymco | UXV 500 | - | - |
2008-2009 | Victory | Vision Street | - | - |
2008-2009 | Victory | Kingpin Tour | - | - |
2008-2009 | Victory | Vegas Low | - | - |
2008 | Voxan | GTV | - | - |
2007-2017 | Victory | Hammer S | - | - |
2007-2016 | Yamaha | XVS 1300 Midnight Star | - | - |
2007-2013 | Yamaha | Grizzly 450 4x4 | - | - |
2007 | Can-Am | Renegade 800 H.O. EFI 4x4 | - | - |
2007 | Kawasaki | KAF Mule 3000 G | - | - |
2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
2006-2007 | Victory | Vegas Jackpot | - | - |
2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
2006 | Voxan | Charade Racing | - | - |
2005-2017 | Victory | Vegas 8-Ball | - | - |
2005-2013 | Kymco | MXU 500 | - | - |
2005-2011 | Victory | Hammer | - | - |
2004-2010 | Victory | Kingpin | - | - |
2004-2009 | Triumph | Rocket III 2300 ABS | - | - |
2004-2008 | Voxan | Scrambler | - | - |
2004-2008 | Voxan | Street Scrambler | - | - |
2004-2007 | Kawasaki | KAF Mule 3010 4x4 | - | - |
2004-2007 | Victory | Kingpin 100 Tour | - | - |
2003-2017 | Victory | Vegas | - | - |
2003-2006 | Yamaha | YFM 450 FA Kodiak 4x4 | - | - |
2003-2005 | Honda | TRX650FA Rincon 4x4 | - | - |
2003-2004 | Voxan | VB1 | - | - |
2002-2008 | Voxan | Cafe Racer | - | - |
2002-2004 | Yamaha | Big Bear 400 | - | - |
2002-2004 | Honda | VTX1800C | - | - |
2001-2023 | Honda | GL1800 Gold Wing | - | - |
2001-2005 | Honda | GL1800A Gold Wing | - | - |
2000-2003 | Victory | V 92 SC | - | - |
2000-2001 | Yamaha | YFM 400 FA Kodiak 4x4 | - | - |
1999-2008 | Voxan | Roadster | - | - |
1999-2003 | Buell | X1 Lightning | - | - |
1999-2001 | Yamaha | XVZ 1300 Venture | - | - |
1998-2003 | Victory | V 92 C | - | - |
1998 | Buell | S1 White Lightning | - | - |
1997-2002 | Buell | M2 Cyclone | - | - |
1997-2000 | Buell | S3 Thunderbolt | - | - |
1996-2001 | Yamaha | XVZ 1300 A Royal Star | - | - |
1996-1999 | Yamaha | YFM 400 FW Kodiak 4x4 | - | - |
1995-1997 | Moto Guzzi | Nevada 350 | - | - |
1987 | Moto Guzzi | V65 NTX | - | - |
1982-1983 | Kawasaki | GPZ 1100 | - | - |
1981-1983 | Kawasaki | Z 1100 | - | - |
1979-1982 | Honda | CBX1000 Super Sport | - | - |
If you have any questions about this product email us at LamonsterGarageSales@gmail.com
WARNING: California Residents - www.p65warnings.ca.gov